| Az árak tájékoztató jellegűek és 2013.03.27-e óta vannak érvényben valamint az ÁFÁ-t nem tartalmazzák. | |
| Product Family/Version/Operating System/Language/Product Type/Additional Detail/Users | |
| Magyar nyelvű Adobe oktató DVD | |
| Adobe Photoshop Gyorstalpaló 1 Windows/Macintosh Hungarian 1 USER | 10 000 |
| Adobe Lightroom Gyorstalpaló 1 Windows/Macintosh Hungarian 1 USER | 10 000 |
| Adobe Acrobat Gyorstalpaló 1 Windows/Macintosh Hungarian 1 USER | 10 000 |
| Adobe Photoshop Mesterképző 1 Windows/Macintosh Hungarian 1 USER | 20 000 |
| Adobe Webdesign Mesterképző 1 Windows/Macintosh Hungarian 1 USER | 20 000 |
| Adobe Creative Suite 5 Mesterképző oktató DVD 1 Windows/Macintosh Hungarian 1 USER | 20 000 |
| Digitális Művészet Mesterképző 1 Windows/Macintosh Hungarian 1 USER | 20 000 |
| Acrobat XI | |
| Acrobat 11 Windows Hungarian Full 1 USER | 84 700 |
| Acrobat Professional 11 Macintosh Hungarian Full 1 USER | 134 100 |
| Acrobat Professional 11 Windows Hungarian Full 1 USER | 134 100 |
| Acrobat 11 Windows Hungarian Upgrade 1 USER | 39 300 |
| Acrobat Professional 11 Macintosh Hungarian Upgrade 1 USER | 56 400 |
| Acrobat Professional 11 Windows Hungarian Upgrade 1 USER | 56 400 |
| Design Standard | |
| CS6 Adobe Design Std 6 Windows Hungarian Full 1 USER | 458 100 |
| CS6 Adobe Design Std 6 Macintosh Hungarian Full 1 USER | 458 100 |
| CS6 Adobe Design Std 6 Macintosh Hungarian Upgrade FROM CS5 1 USER | 197 400 |
| CS6 Adobe Design Std 6 Macintosh Hungarian Upgrade FROM CS5.5 1 USER | 98 900 |
| CS6 Adobe Design Std 6 Macintosh Hungarian Upgrade FROM CS3/4 1 USER | 251 100 |
| CS6 Adobe Design Std 6 Windows Hungarian Upgrade FROM CS5 1 USER | 197 400 |
| CS6 Adobe Design Std 6 Windows Hungarian Upgrade FROM CS5.5 1 USER | 98 900 |
| CS6 Adobe Design Std 6 Windows Hungarian Upgrade FROM CS3/4 1 USER | 251 100 |
| Design and Web Premium | |
| CS6 Design and Web Prem 6 Windows Hungarian Full 1 USER | 669 500 |
| CS6 Design and Web Prem 6 Macintosh Hungarian Full 1 USER | 669 500 |
| CS6 Design and Web Prem 6 Macintosh Hungarian Upgrade FROM CS5 1 USER | 269 100 |
| CS6 Design and Web Prem 6 Macintosh Hungarian Upgrade FROM CS5.5 1 USER | 134 900 |
| CS6 Design and Web Prem 6 Macintosh Hungarian Upgrade FROM CS3/4 1 USER | 358 500 |
| CS6 Design and Web Prem 6 Windows Hungarian Upgrade FROM CS5 1 USER | 269 100 |
| CS6 Design and Web Prem 6 Windows Hungarian Upgrade FROM CS5.5 1 USER | 134 900 |
| CS6 Design and Web Prem 6 Windows Hungarian Upgrade FROM CS3/4 1 USER | 358 500 |
| Illustrator | |
| Illustrator CS6 16 Macintosh Hungarian Full 1 USER | 211 500 |
| Illustrator CS6 16 Windows Hungarian Full 1 USER | 211 500 |
| Illustrator CS6 16 Windows Hungarian Upgrade 1 USER | 86 200 |
| InDesign | |
| InDesign CS6 8 Windows Hungarian Full 1 USER | 246 700 |
| InDesign CS6 8 Macintosh Hungarian Full 1 USER | 246 700 |
| InDesign CS6 8 Windows Hungarian Upgrade FROM CS5.5 1 USER | 43 100 |
| InDesign CS6 8 Windows Hungarian Upgrade 1 USER | 86 200 |
| Photoshop | |
| Photoshop CS6 13 Windows Hungarian Full 1 USER | 246 700 |
| Photoshop CS6 13 Macintosh Hungarian Full 1 USER | 246 700 |
| Photoshop CS6 13 Macintosh Hungarian Upgrade FROM PHSP/PHXS/AS 1 USER | 71 700 |
| Photoshop CS6 13 Windows Hungarian Upgrade FROM PHSP/PHXS/AS 1 USER | 71 700 |
| Photoshop Extended CS6 13 Windows Hungarian Full 1 USER | 352 400 |
| Photoshop Extended CS6 13 Macintosh Hungarian Full 1 USER | 352 400 |
| Photoshop Extended CS6 13 Macintosh Hungarian Upgrade FROM PHXS/PHSP 1 USER | 139 900 |
| Photoshop Extended CS6 13 Windows Hungarian Upgrade FROM PHXS/PHSP 1 USER | 139 900 |
| Acrobat XI | |
| Acrobat 11 Windows EU English Full 1 USER | 101 700 |
| Acrobat 11 Windows EU English Upgrade 1 USER | 47 500 |
| Acrobat Professional 11 Macintosh EU English Full 1 USER | 163 700 |
| Acrobat Professional 11 Macintosh EU English Upgrade 1 USER | 69 700 |
| Acrobat Professional 11 Windows EU English Full 1 USER | 163 700 |
| Acrobat Professional 11 Windows EU English Upgrade 1 USER | 69 700 |
| After Effects | |
| After Effects CS6 11 Windows EU English Full 1 USER | 369 800 |
| After Effects CS6 11 Macintosh EU English Full 1 USER | 369 800 |
| Audition | |
| Audition CS6 5 Windows EU English Full 1 USER | 123 200 |
| Audition CS6 5 Macintosh EU English Full 1 USER | 123 200 |
| Captivate | |
| Captivate 6 Macintosh EU English Full 1 USER | 317 200 |
| Captivate 6 Windows EU English Full 1 USER | 317 200 |
| Contribute | |
| Contribute 6.5 Macintosh EU English Full 5 PACK 5 USERS | 281 900 |
| Contribute 6.5 Macintosh EU English Full 1 USER | 83 100 |
| Contribute 6.5 Windows EU English Full 5 PACK 5 USERS | 281 900 |
| Contribute 6.5 Windows EU English Full 1 USER | 83 100 |
| Coldfusion | |
| ColdFusion Standard 10 All Platforms EU English Full 2CPUS 1 USER | 486 000 |
| Coldfusion Builder 2 Multiple Platforms EU English Full 1 USER | 69 700 |
| ColdFusion Ent 10 All Platforms EU English Full 2CPUS 1 USER | 2 163 200 |
| Design Standard | |
| CS6 Adobe Design Std 6 Windows EU English Full 1 USER | 458 100 |
| CS6 Adobe Design Std 6 Macintosh EU English Full 1 USER | 458 100 |
| CS6 Adobe Design Std 6 Macintosh EU English Upgrade FROM CS5 1 USER | 197 100 |
| CS6 Adobe Design Std 6 Macintosh EU English Upgrade FROM CS5.5 1 USER | 98 900 |
| CS6 Adobe Design Std 6 Macintosh EU English Upgrade FROM CS3/4 1 USER | 251 100 |
| CS6 Adobe Design Std 6 Windows EU English Upgrade FROM CS5 1 USER | 197 100 |
| CS6 Adobe Design Std 6 Windows EU English Upgrade FROM CS5.5 1 USER | 98 900 |
| CS6 Adobe Design Std 6 Windows EU English Upgrade FROM CS3/4 1 USER | 251 100 |
| Design and Web Premium | |
| CS6 Design and Web Prem 6 Macintosh EU English Full 1 USER | 669 500 |
| CS6 Design and Web Prem 6 Windows EU English Full 1 USER | 669 500 |
| CS6 Design and Web Prem 6 Macintosh EU English Upgrade FROM CS5 1 USER | 268 800 |
| CS6 Design and Web Prem 6 Macintosh EU English Upgrade FROM CS5.5 1 USER | 134 600 |
| CS6 Design and Web Prem 6 Macintosh EU English Upgrade FROM CS3/4 1 USER | 358 500 |
| CS6 Design and Web Prem 6 Windows EU English Upgrade FROM CS5 1 USER | 268 800 |
| CS6 Design and Web Prem 6 Windows EU English Upgrade FROM CS5.5 1 USER | 134 600 |
| CS6 Design and Web Prem 6 Windows EU English Upgrade FROM CS3/4 1 USER | 358 500 |
| Production Premium | |
| CS6 Production Premium 6 Windows EU English Full 1 USER | 669 500 |
| CS6 Production Premium 6 Macintosh EU English Full 1 USER | 669 500 |
| CS6 Production Premium 6 Windows EU English Upgrade FROM CS5 1 USER | 268 800 |
| CS6 Production Premium 6 Windows EU English Upgrade FROM CS3/4 1 USER | 358 500 |
| Master Collection | |
| CS6 Master Collection 6 Macintosh EU English Full 1 USER | 986 600 |
| CS6 Master Collection 6 Windows EU English Full 1 USER | 986 600 |
| CS6 Master Collection 6 Windows EU English Upgrade FROM CS3/4 1 USER | 519 800 |
| Director | |
| Director 12 Multiple Platforms EU English Full 1 USER | 352 400 |
| Dreamweaver | |
| Dreamweaver CS6 12 Windows EU English Full 1 USER | 133 700 |
| Dreamweaver CS6 12 Macintosh EU English Full 1 USER | 133 700 |
| Dreamweaver CS6 12 Windows EU English Upgrade 1 USER | 86 200 |
| eLearning Suite | |
| eLearning Suite 6.1 Macintosh EU English Full 1 USER | 634 300 |
| eLearning Suite 6.1 Windows EU English Full 1 USER | 634 300 |
| Fireworks | |
| Fireworks CS6 12 Windows EU English Full 1 USER | 105 800 |
| Fireworks CS6 12 Macintosh EU English Full 1 USER | 105 800 |
| Fireworks CS6 12 Windows EU English Upgrade 1 USER | 53 700 |
| Flash | |
| Flash Pro CS6 12 Macintosh EU English Full 1 USER | 246 700 |
| Flash Pro CS6 12 Windows EU English Full 1 USER | 246 700 |
| Flash Pro CS6 12 Windows EU English Upgrade 1 USER | 71 700 |
| FB Standard for PHP 4.5 Multiple Platforms EU English Full 1 USER | 103 700 |
| FB Premium for PHP 4.5 Multiple Platforms EU English Full 1 USER | 204 200 |
| Font Folio | |
| Font Folio 11.1 Multiple Platforms EU English Full 10PACK 10 USERS | 1 781 600 |
| Font Folio 11.1 Multiple Platforms EU English Full 5PK 5 USERS | 1 068 800 |
| Font Folio 11.1 Multiple Platforms EU English Full FULL 20 USERS | 3 077 600 |
| Font Folio 11.1 Multiple Platforms Multi European Languages Full 10PACK F/D 10 USERS | 1 781 600 |
| Font Folio 11.1 Multiple Platforms Multi European Languages Full 5PK F/D 5 USERS | 1 068 800 |
| Font Folio 11.1 Multiple Platforms Multi European Languages Full FULL F/D 20 USERS | 3 077 600 |
| FrameMaker | |
| FrameMaker 11 Windows EU English Full 1 USER | 360 500 |
| FrameMaker Shared 8 Unix International English Full SITE SOLARIS 1 USER | 860 300 |
| Freehand | |
| Freehand 11 Macintosh International English Full 1 USER | 145 400 |
| Freehand 11 Windows International English Full 1 USER | 145 400 |
| Illustrator | |
| Illustrator CS6 16 Macintosh EU English Full 1 USER | 211 500 |
| Illustrator CS6 16 Windows EU English Full 1 USER | 211 500 |
| Illustrator CS6 16 Windows EU English Upgrade 1 USER | 86 200 |
| InDesign | |
| InDesign CS6 8 Windows EU English Full 1 USER | 246 700 |
| InDesign CS6 8 Macintosh EU English Full 1 USER | 246 700 |
| InDesign CS6 8 Windows EU English Upgrade FROM CS5.5 1 USER | 43 100 |
| InDesign CS6 8 Windows EU English Upgrade 1 USER | 86 200 |
| Jrun Servers | |
| JRun Servers 4 All Platforms International English Full 1CPU 1 USER | 349 600 |
| JRun Servers 4 All Platforms International English Full 2CPU 2 USERS | 699 500 |
| JRun Servers 4 All Platforms International English Full 4CPU 4 USERS | 1 376 600 |
| Ovation | |
| Ovation 1 Windows International English Full 1 USER | 32 000 |
| PageMaker Plus | |
| PageMaker Plus 7.0.2 Windows International English Full 1 USER | 213 100 |
| Photoshop | |
| Photoshop CS6 13 Windows EU English Full 1 USER | 246 700 |
| Photoshop CS6 13 Macintosh EU English Full 1 USER | 246 700 |
| Photoshop CS6 13 Macintosh EU English Upgrade FROM PHSP/PHXS/AS 1 USER | 71 700 |
| Photoshop CS6 13 Windows EU English Upgrade FROM PHSP/PHXS/AS 1 USER | 71 700 |
| Photoshop Extended CS6 13 Macintosh EU English Full 1 USER | 352 400 |
| Photoshop Extended CS6 13 Windows EU English Full 1 USER | 352 400 |
| Photoshop Extended CS6 13 Windows EU English Upgrade FROM PHXS/PHSP 1 USER | 139 900 |
| Lightroom 4 Multiple Platforms EU English Full 1 USER | 36 500 |
| Lightroom 4 Multiple Platforms EU English Upgrade 1 USER | 21 500 |
| | |
| Photoshop Elements 11 Multiple Platforms EU English Full 1 USER | 23 900 |
| Photoshop Elements 11 Multiple Platforms EU English Upgrade 1 USER | 19 500 |
| Premiere Elements 11 Multiple Platforms EU English Full 1 USER | 23 900 |
| Premiere Elements 11 Multiple Platforms EU English Upgrade 1 USER | 19 500 |
| PHSP & PREM Elements 11 Multiple Platforms EU English Full 1 USER | 35 700 |
| PHSP & PREM Elements 11 Multiple Platforms EU English Upgrade 1 USER | 29 600 |
| Premiere | |
| Adobe Premiere Pro CS6 6 Macintosh EU English Full 1 USER | 299 300 |
| Adobe Premiere Pro CS6 6 Windows EU English Full 1 USER | 299 300 |
| Adobe Premiere Pro CS6 6 Windows EU English Upgrade FROM CS5.5 1 USER | 52 300 |
| Adobe Premiere Pro CS6 6 Windows EU English Upgrade 1 USER | 103 900 |
| RoboHelp Office | |
| RoboHelp Office 10 Windows EU English Full 1 USER | 360 500 |
| RoboHelp Office 10 Windows EU English Upgrade FROM RBHP 9 1 USER | 149 100 |
| RoboHelp Office 10 Windows EU English Upgrade FROM RBHP 8 1 USER | 223 600 |
| Speed Grade | |
| Adobe SpeedGrade CS6 6 Windows EU English Full 1 USER | 369 800 |
| Adobe SpeedGrade CS6 6 Macintosh EU English Full 1 USER | 369 800 |
| TechnicalSuit | |
| Adobe TechnicalSuit 4 Windows EU English Full 1 USER | 684 900 |
| Visual Communicator | |
| Visual Communicator 3 Windows International English Full 1 USER | 129 200 |
| Adobe Type Set | |
| Adobe Type Set 2 Multiple Platforms Multi European Languages Full TYPE REF GUIDE 1 USER | 10 600 |