| Az árak tájékoztató jellegüek és 2010.06.04-e óta vannak érvényben, valamint az ÁFÁ-t nem tartalmaz | |
| Cikknév | |
| OPERÁCIÓS RENDSZEREK | |
| Windows Vista Business Hungarian | |
| Windows Vista Business SP1 Hungarian DVD | 70 200 |
| Windows Vista Business SP1 Hungarian UPG DVD | 65 200 |
| Windows Vista Business N SP1 Hungarian DVD | 70 200 |
| Windows Vista Business N SP1 Hungarian UPG DVD | 65 200 |
| Windows Vista Business English | |
| Windows Vista Business SP1 English Intl DVD | 70 200 |
| Windows Vista Business SP1 English Intl UPG DVD | 63 900 |
| Windows Vista Business N SP1 English Intl DVD | 70 200 |
| Windows Vista Business N SP1 English Intl UPG DVD | 65 200 |
| Windows Vista Home Basic Hungarian | |
| Windows Vista Home Basic SP1 Hungarian DVD | 43 300 |
| Windows Vista Home Basic SP1 Hungarian UPG DVD | 22 400 |
| Windows Vista Home BasicN SP1 Hungarian DVD | 43 300 |
| Windows Vista Home BasicN SP1 Hungarian UPG DVD | 22 400 |
| Windows Vista Home Basic English | |
| Windows Vista Home Basic SP1 English Intl Not to Latam DVD | 43 300 |
| Windows Vista Home Basic SP1 English Intl UPG Not to Latam DVD | 22 400 |
| Windows Vista Home BasicN SP1 English Intl DVD | 43 300 |
| Windows Vista Home BasicN SP1 English Intl UPG DVD | 22 400 |
| Windows Vista Home Premium Hungarian | |
| Windows Vista Home Prem SP1 Hungarian DVD | 51 400 |
| Windows Vista Home Prem SP1 Hungarian UPG AE DVD | 21 300 |
| Windows Vista Home Prem SP1 Hungarian UPG DVD | 28 200 |
| Windows Vista Home Premium English | |
| Windows Vista Home Prem SP1 English Intl Not to Latam DVD | 51 400 |
| Windows Vista Home Prem SP1 English Intl UPG AE DVD | 21 300 |
| Windows Vista Home Prem SP1 English Intl UPG Not to Latam DVD | 28 200 |
| Windows Vista Ultimate Hungarian | |
| Windows Vista Ultimate SP1 Hungarian DVD | 72 600 |
| Windows Vista Ultimate SP1 Hungarian UPG DVD | 67 700 |
| Windows Vista Ultimate English | |
| Windows Vista Ultimate SP1 English Intl DVD | 72 600 |
| Windows Vista Ultimate SP1 English Intl UPG DVD | 67 700 |
| Windows Anytime Upgrade English | |
| WAU Win Hm Prem N to ProN 7 English UPG | 40 500 |
| WAU Win Hm Prem N to UltN 7 English UPG | 42 800 |
| WAU Win HmPrem to Pro 7 English UPG | 40 500 |
| WAU Win HmPrem to Ult 7 English UPG | 42 800 |
| WAU Win StrtrN to HmPremN 7 English UPG | 16 900 |
| WAU WinStrtr to HPrem 7 English UPG | 16 900 |
| Windows Anytime Upgrade Hungarian | |
| WAU Win Hm Prem N to ProN 7 Hungarian UPG | 40 500 |
| WAU Win Hm Prem N to UltN 7 Hungarian UPG | 42 800 |
| WAU Win HmPrem to Pro 7 Hungarian UPG | 40 500 |
| WAU Win HmPrem to Ult 7 Hungarian UPG | 42 800 |
| WAU Win StrtrN to HmPremN 7 Hungarian UPG | 16 900 |
| WAU WinStrtr to HPrem 7 Hungarian UPG | 16 900 |
| Windows 7 N Versions | |
| Win Home Prem N 7 English Intl DVD | 44 900 |
| Win Home Prem N 7 English Intl VUP DVD | 27 100 |
| Win Home Prem N 7 Hungarian DVD | 44 900 |
| Win Home Prem N 7 Hungarian VUP DVD | 27 100 |
| Win Pro N 7 English Intl DVD | 70 200 |
| Win Pro N 7 English Intl VUP DVD | 65 200 |
| Win Pro N 7 Hungarian DVD | 70 200 |
| Win Pro N 7 Hungarian VUP DVD | 65 200 |
| Win Ult N 7 English Intl DVD | 72 600 |
| Win Ult N 7 English Intl VUP DVD | 67 700 |
| Win Ult N 7 Hungarian DVD | 72 600 |
| Win Ult N 7 Hungarian VUP DVD | 67 700 |
| Windows 7 English | |
| Win Home Prem 7 English ROW Not to Latam DVD | 44 900 |
| Win Home Prem 7 English ROW VUP Not to Latam DVD | 27 100 |
| Win Pro 7 English ROW DVD | 70 200 |
| Win Pro 7 English ROW VUP DVD | 65 200 |
| Win Ult 7 English ROW DVD | 72 600 |
| Win Ult 7 English ROW VUP DVD | 67 700 |
| Windows 7 Hungarian | |
| Win Home Prem 7 Hungarian DVD | 44 900 |
| Win Home Prem 7 Hungarian VUP DVD | 27 100 |
| Win Pro 7 Hungarian DVD | 70 200 |
| Win Pro 7 Hungarian VUP DVD | 65 200 |
| Win Ult 7 Hungarian DVD | 72 600 |
| Win Ult 7 Hungarian VUP DVD | 67 700 |
| ALKALMAZÁSOK | |
| Access English | |
| Access 2007 Win32 English AE CD | 34 300 |
| Access 2007 Win32 English CD | 67 200 |
| Access 2007 Win32 English VUP CD | 30 300 |
| Access 2010 32-bit/x64 English DVD | 39 200 |
| Access Hungarian | |
| Access 2007 Win32 Hungarian AE CD | 34 300 |
| Access 2007 Win32 Hungarian CD | 67 200 |
| Access 2007 Win32 Hungarian VUP CD | 30 300 |
| Excel Mac English | |
| Excel Mac 2008 English DVD | 67 200 |
| Excel Mac 2008 English VUP DVD | 30 300 |
| Excel English | |
| Excel 2007 Win32 English AE CD | 34 300 |
| Excel 2007 Win32 English CD | 67 200 |
| Excel 2007 Win32 English VUP CD | 30 300 |
| Excel Home and Student 2007 Win32 English CD | 25 500 |
| Excel 2010 32-bit/x64 English DVD | 39 200 |
| Excel Home and Student 2010 32-bit/x64 English DVD | 24 500 |
| Excel Hungarian | |
| Excel 2007 Win32 Hungarian AE CD | 34 300 |
| Excel 2007 Win32 Hungarian CD | 67 200 |
| Excel 2007 Win32 Hungarian VUP CD | 30 300 |
| Excel Home and Student 2007 Win32 Hungarian CD | 25 500 |
| Expression | |
| Expression Media 2 Mac/Win English AE DVD | 9 900 |
| Expression Media 2 Mac/Win English DVD | 51 400 |
| Expression Media 2 Mac/Win English UPG DVD | 25 600 |
| Expression Studio 3.0 English AE DVD | 23 200 |
| Expression Studio 3.0 English DVD | 154 000 |
| Expression Studio 3.0 English UPG DVD | 89 700 |
| Expression Web 3.0 English AE DVD | 5 900 |
| Expression Web 3.0 English DVD | 38 300 |
| Expression Web 3.0 English UPG DVD | 20 300 |
| Groove 2007 Hungarian | |
| Office Groove 2007 Win32 Hungarian AE CD | 34 300 |
| Office Groove 2007 Win32 Hungarian CD | 67 200 |
| Groove 2007 English | |
| Office Groove 2007 Win32 English AE CD | 34 300 |
| Office Groove 2007 Win32 English CD | 67 200 |
| InfoPath Hungarian | |
| InfoPath 2007 Win32 Hungarian AE CD | 26 300 |
| InfoPath 2007 Win32 Hungarian CD | 59 800 |
| InfoPath English | |
| InfoPath 2007 Win32 English AE CD | 26 300 |
| InfoPath 2007 Win32 English CD | 59 800 |
| InfoPath 2010 32-bit/x64 English DVD | 67 200 |
| MSDN OS | |
| MSDN OS Retail 2010 English Programs Not to Latam | 211 700 |
| MSDN OS Retail 2010 English Programs Not to Latam Renwl | 151 100 |
| Office Language Pack | |
| Office Language Pack 2007 Win32 English German LngPk NA and EMEA CD | 7 700 |
| Office MultiLang Pack | |
| Office Multi Lang Pack 2007 Win32 English DVD | 59 800 |
| Office Small Business Hungarian | |
| Office Small Business 2007 Win32 Hungarian CD | 134 400 |
| Office Small Business 2007 Win32 Hungarian VUP CD | 83 400 |
| Office Sm Bus GGK 2007 Win32 Hungarian CD | 76 900 |
| Office Small Business English | |
| Office Small Business 2007 Win32 English Intl Not to US CD | 134 400 |
| Office Small Business 2007 Win32 English Intl VUP Not to US CD | 83 400 |
| Office Small Business 2007 Win32 Eng Intl CD Partner | 134 400 |
| Office Standard Hungarian | |
| Office 2007 Win32 Hungarian AE CD | 40 200 |
| Office 2007 Win32 Hungarian CD | 119 500 |
| Office 2007 Win32 Hungarian VUP CD | 71 700 |
| Office Standard English | |
| Office 2007 Win32 English AE CD | 40 200 |
| Office 2007 Win32 English CD | 119 500 |
| Office 2007 Win32 English VUP CD | 71 700 |
| Office Home and Student Hungarian | |
| Office Home and Student 2007 Win32 Hungarian CD | 30 400 |
| Office Home and Student English | |
| Office Home and Student 2007 Win32 English CD | 30 400 |
| Office Home and Student 2007 Win32 English Not to US CD Partner | 30 400 |
| Office Home and Student 2010 32-bit/x64 English Intl DVD | 30 700 |
| Office Home and Student 2010 English PC Attach Key PKC Microcase | 23 700 |
| Office Home and Business English | |
| Office Home and Business 2010 32-bit/x64 English Intl DVD | 78 400 |
| Office Home and Business 2010 English PC Attach Key PKC Microcase | 52 300 |
| Office Pro Hungarian | |
| Office Pro 2007 Win32 Hungarian AE CD | 52 300 |
| Office Pro 2007 Win32 Hungarian CD | 149 300 |
| Office Pro 2007 Win32 Hungarian VUP CD | 98 600 |
| Office Pro English | |
| Office Pro 2007 Win32 English Intl AE Not to US CD | 52 300 |
| Office Pro 2007 Win32 English Intl Not to US CD | 149 300 |
| Office Pro 2007 Win32 English Intl VUP Not to US CD | 98 600 |
| Office Pro 2010 32-bit/x64 English Intl DVD | 153 100 |
| Office Pro 2010 English PC Attach Key PKC Microcase | 108 300 |
| Office Ultimate English | |
| Office Ultimate 2007 Win32 English Intl AE Not to US DVD | 74 700 |
| Office Ultimate 2007 Win32 English Intl Not to US DVD | 203 400 |
| Office Ultimate 2007 Win32 English Intl VUP Not to US DVD | 162 800 |
| Office Mac Home Student | |
| Office Mac Home Student 2008 English DVD | 30 400 |
| Office Mac Business Edition | |
| Office Mac Business Ed 2008 Mac English DVD | 119 500 |
| Office Mac Business Ed 2008 Mac English VUP DVD | 71 700 |
| OneNote Hungarian | |
| OneNote 2007 Win32 Hungarian AE CD | 13 100 |
| OneNote 2007 Win32 Hungarian CD | 28 400 |
| OneNote 2007 Win32 Hungarian VUP CD | 22 800 |
| OneNote Home and Student 2007 Win32 Hungarian CD | 12 700 |
| OneNote English | |
| OneNote 2007 Win32 English AE CD | 13 100 |
| OneNote 2007 Win32 English CD | 28 400 |
| OneNote 2007 Win32 English VUP CD | 22 800 |
| OneNote Home and Student 2007 Win32 English CD | 12 700 |
| OneNote 2010 32-bit/x64 English DVD | 22 400 |
| OneNote Home and Student 2010 32-bit/x64 English DVD | 14 200 |
| Outlook Hungarian | |
| Outlook 2007 Win32 Hungarian AE CD | 16 200 |
| Outlook 2007 Win32 Hungarian CD | 31 800 |
| Outlook w Bus Contact Mgr 2007 Win32 Hungarian CD | 37 700 |
| Outlook English | |
| Outlook 2007 Win32 English AE CD | 16 200 |
| Outlook 2007 Win32 English CD | 31 800 |
| Outlook w Bus Contact Mgr 2007 Win32 English CD | 37 700 |
| Outlook 2010 32-bit/x64 English DVD | 39 200 |
| PowerPoint Hungarian | |
| PowerPoint 2007 Win32 Hungarian AE CD | 34 300 |
| PowerPoint 2007 Win32 Hungarian CD | 67 200 |
| PowerPoint 2007 Win32 Hungarian VUP CD | 30 300 |
| PowerPoint Home and Stdnt 2007 Win32 Hungarian CD | 25 500 |
| PowerPoint English | |
| PowerPoint 2007 Win32 English AE CD | 34 300 |
| PowerPoint 2007 Win32 English CD | 67 200 |
| PowerPoint 2007 Win32 English VUP CD | 30 300 |
| PowerPoint Home and Stdnt 2007 Win32 English CD | 25 500 |
| PowerPoint 2010 32-bit/x64 English DVD | 39 200 |
| PowerPoint Home and Stdnt 2010 32-bit/x64 English DVD | 24 500 |
| Project Hungarian | |
| Project 2007 Win32 Hungarian AE CD | 18 900 |
| Project 2007 Win32 Hungarian CD | 179 200 |
| Project 2007 Win32 Hungarian VUP CD | 103 900 |
| Project Pro 2007 Win32 Hungarian AE CD 1 Clt | 53 100 |
| Project Pro 2007 Win32 Hungarian CD 1 Clt | 300 900 |
| Project Pro 2007 Win32 Hungarian VUP CD 1 Clt | 181 400 |
| Project English | |
| Project 2007 Win32 English AE CD | 18 900 |
| Project 2007 Win32 English CD | 179 200 |
| Project 2007 Win32 English VUP CD | 103 900 |
| Project 2010 32-bit/x64 English Intl DVD | 179 200 |
| Project Pro 2007 Win32 English AE CD 1 Clt | 53 100 |
| Project Pro 2007 Win32 English CD 1 Clt | 300 900 |
| Project Pro 2007 Win32 English VUP CD 1 Clt | 181 400 |
| Project Pro 2010 32-bit/x64 English Intl AE DVD | 53 100 |
| Project Pro 2010 32-bit/x64 English Intl DVD | 300 900 |
| Publisher Hungarian | |
| Publisher 2007 Win32 Hungarian AE CD | 26 300 |
| Publisher 2007 Win32 Hungarian CD | 50 400 |
| Publisher 2007 Win32 Hungarian VUP CD | 29 200 |
| Publisher English | |
| Publisher 2007 Win32 English AE CD | 26 300 |
| Publisher 2007 Win32 English CD | 50 400 |
| Publisher 2007 Win32 English VUP CD | 29 200 |
| Publisher 2010 32-bit/x64 English DVD | 39 200 |
| SharePoint Workspace 2010 | |
| SharePoint Workspace 2010 32-bit/x64 English DVD | 43 700 |
| Visio Std Hungarian | |
| Visio Std 2007 Win32 Hungarian AE CD | 23 000 |
| Visio Std 2007 Win32 Hungarian CD | 76 600 |
| Visio Std 2007 Win32 Hungarian VUP CD | 37 500 |
| Visio Std English | |
| Visio Std 2007 Win32 English AE CD | 23 000 |
| Visio Std 2007 Win32 English CD | 76 600 |
| Visio Std 2007 Win32 English VUP CD | 37 500 |
| Visio Std 2010 32-bit/x64 English Intl DVD | 76 600 |
| Visio Pro Hungarian | |
| Visio Pro 2007 Win32 Hungarian AE CD | 47 100 |
| Visio Pro 2007 Win32 Hungarian CD | 168 000 |
| Visio Pro 2007 Win32 Hungarian VUP CD | 104 200 |
| Visio Pro English | |
| Visio Pro 2007 Win32 English AE CD | 47 100 |
| Visio Pro 2007 Win32 English CD | 168 000 |
| Visio Pro 2007 Win32 English VUP CD | 104 200 |
| Visio Pro 2010 32-bit/x64 English Intl DVD | 168 000 |
| Visio Premium English | |
| Visio Premium 2010 32-bit/x64 English Intl DVD | 298 700 |
| VFoxPro 9.0 | |
| VFoxPro Pro 9.0 Win32 English AE Not to France CD | 19 500 |
| VFoxPro Pro 9.0 Win32 English Intl UPG Not to France CD | 104 300 |
| VFoxPro Pro 9.0 Win32 English Not to France CD | 194 400 |
| Visual Studio Team Foundation Server | |
| Visual Stdio Foundatn Svr 2008 English DVD 1 Clt | 843 700 |
| Visual Stdio Foundatn Svr 2008 English UPG DVD 1 Clt | 674 000 |
| VStudio Foundatn Svr CAL 2008 English MLP Device CAL | 148 100 |
| VStudio Foundatn Svr CAL 2008 English MLP User CAL | 148 100 |
| Visual Studio Team Foundation Svr 2010 English DVD | 148 100 |
| Visual Studio Team Foundation Svr 2010 English UPG DVD | 120 700 |
| Visual Studio Team Foundation Svr CAL 2010 English MLP Device CAL | 148 100 |
| Visual Studio Team Foundation Svr CAL 2010 English MLP User CAL | 148 100 |
| Visual SourceSafe 2005 | |
| VSourceSafe 2005 Win32 English CD | 163 400 |
| VSourceSafe 2005 Win32 English UPG CD | 81 700 |
| Visual Studio Standard | |
| Visual Studio Standard 2008 English DVD | 87 800 |
| Visual Studio Standard 2008 English UPG DVD | 57 900 |
| Visual Studio Pro | |
| Visual Studio Pro 2008 English AE DVD | 31 300 |
| Visual Studio Pro 2008 English DVD | 239 600 |
| Visual Studio Pro 2008 English UPG DVD | 163 700 |
| Visual Studio Pro 2010 English AE DVD | 31 300 |
| Visual Studio Pro 2010 English Not to Latam DVD | 239 600 |
| Visual Studio Pro 2010 English UPG DVD Promo for VS Standard Users | 87 800 |
| Visual Studio Pro 2010 English UPG Not to Latam DVD | 163 700 |
| VS Pro w/MSDN Retail 2010 English Programs Not to Latam DVD | 360 500 |
| VS Pro w/MSDN Retail 2010 English Programs Not to Latam Renwl | 240 400 |
| VS Pro w/MSDN Embed Rtl 2010 English Programs Not to Latam | 360 500 |
| VS Pro w/MSDN Embed Rtl 2010 English Programs Not to Latam Renwl | 240 400 |
| Visual Studio Premium | |
| VS Prem w/MSDN Retail 2010 English Programs Not to Latam Renwl | 694 400 |
| VS Prem w/MSDN Retail 2010 English Programs Not to Latam DVD | 1 651 400 |
| Visual Studio Ultimate | |
| VS Ultimate wMSDN Rtl 2010 English Programs Not to Latam DVD | 3 600 700 |
| VS Ultimate wMSDN Rtl 2010 English Programs Not to Latam Renwl | 1 151 900 |
| Visual Studio Team Explorer Everywhere 2010 | |
| VS Team Explrer Everywhr 2010 English AE DVD | 17 100 |
| VS Team Explrer Everywhr 2010 English DVD | 89 200 |
| Visual Studio Test | |
| VS Load Test Vrtl UserPK 2010 English MLP 1000 vUsers | 1 353 800 |
| VS Test Pro wMSDN Rtl 2010 English Programs Not to Latam DVD | 652 700 |
| VS Test Pro wMSDN Rtl 2010 English Programs Not to Latam Renwl | 270 600 |
| Word Mac English | |
| Word Mac 2008 English DVD | 67 200 |
| Word Mac 2008 English VUP DVD | 30 300 |
| Word Hungarian | |
| Word 2007 Win32 Hungarian AE CD | 34 300 |
| Word 2007 Win32 Hungarian CD | 67 200 |
| Word 2007 Win32 Hungarian VUP CD | 30 300 |
| Word Home and Student 2007 Win32 Hungarian CD | 25 500 |
| Word English | |
| Word 2007 Win32 English AE CD | 34 300 |
| Word 2007 Win32 English CD | 67 200 |
| Word 2007 Win32 English VUP CD | 30 300 |
| Word Home and Student 2007 Win32 English CD | 25 500 |
| Word Home and Student 2010 32-bit/x64 English DVD | 24 500 |
| Word 2010 32-bit/x64 English DVD | 39 200 |
| Works | |
| Works 9.0 Win32 Hungarian CD | 11 700 |
| Works 9.0 Win32 English Intl CD | 11 700 |
| SZERVEREK | |
| Windows 2008 Server Standard R2 Hungarian | |
| Windows Svr Std 2008 R2 64Bit Hungarian AE DVD 10 Clt | 185 800 |
| Windows Svr Std 2008 R2 64Bit Hungarian AE DVD 5 Clt | 157 600 |
| Windows Svr Std 2008 R2 64Bit Hungarian DVD 10 Clt | 362 500 |
| Windows Svr Std 2008 R2 64Bit Hungarian DVD 5 Clt | 307 500 |
| Windows 2008 Server Standard R2 English | |
| Windows Svr Std 2008 R2 64Bit English AE DVD 10 Clt | 185 800 |
| Windows Svr Std 2008 R2 64Bit English AE DVD 5 Clt | 157 600 |
| Windows Svr Std 2008 R2 64Bit English DVD 10 Clt | 362 500 |
| Windows Svr Std 2008 R2 64Bit English DVD 5 Clt | 307 500 |
| Windows 2008 Server Enterprise R2 Hungarian | |
| Windows Svr Ent 2008 R2 64Bit Hungarian AE DVD 25 Clt | 602 300 |
| Windows Svr Ent 2008 R2 64Bit Hungarian DVD 25 Clt | 1 181 000 |
| Windows 2008 Server Enterprise R2 English | |
| Windows Svr Ent 2008 R2 64Bit English AE DVD 25 Clt | 602 300 |
| Windows Svr Ent 2008 R2 64Bit English DVD 25 Clt | 1 181 000 |
| Windows 2008 Web Server R2 | |
| Windows Web Server 2008 R2 64Bit English DVD | 140 600 |
| Windows 2003 Device CAL Hungarian | |
| Windows Server CAL 2003 Hungarian MLP 20 AE Device CAL | 113 000 |
| Windows Server CAL 2003 Hungarian MLP 20 Device CAL | 221 500 |
| Windows Server CAL 2003 Hungarian MLP 5 AE Device CAL | 28 300 |
| Windows Server CAL 2003 Hungarian MLP 5 Device CAL | 55 400 |
| Windows 2003 User CAL Hungarian | |
| Windows Server CAL 2003 Hungarian MLP 20 AE User CAL | 113 000 |
| Windows Server CAL 2003 Hungarian MLP 20 User CAL | 221 500 |
| Windows Server CAL 2003 Hungarian MLP 5 AE User CAL | 28 300 |
| Windows Server CAL 2003 Hungarian MLP 5 User CAL | 55 400 |
| Windows 2008 Device CAL Hungarian | |
| Windows Server CAL 2008 Hungarian MLP 20 AE Device CAL | 113 000 |
| Windows Server CAL 2008 Hungarian MLP 20 Device CAL | 221 500 |
| Windows Server CAL 2008 Hungarian MLP 5 AE Device CAL | 28 300 |
| Windows Server CAL 2008 Hungarian MLP 5 Device CAL | 55 400 |
| Windows 2008 User CAL Hungarian | |
| Windows Server CAL 2008 Hungarian MLP 20 AE User CAL | 113 000 |
| Windows Server CAL 2008 Hungarian MLP 20 User CAL | 221 500 |
| Windows Server CAL 2008 Hungarian MLP 5 AE User CAL | 28 300 |
| Windows Server CAL 2008 Hungarian MLP 5 User CAL | 55 400 |
| Windows 2008 Device CAL English | |
| Windows Server CAL 2008 English MLP 20 AE Device CAL | 113 000 |
| Windows Server CAL 2008 English MLP 20 Device CAL | 221 500 |
| Windows Server CAL 2008 English MLP 5 AE Device CAL | 28 300 |
| Windows Server CAL 2008 English MLP 5 Device CAL | 55 400 |
| Windows 2008 User CAL English | |
| Windows Server CAL 2008 English MLP 20 AE User CAL | 113 000 |
| Windows Server CAL 2008 English MLP 20 User CAL | 221 500 |
| Windows Server CAL 2008 English MLP 5 AE User CAL | 28 300 |
| Windows Server CAL 2008 English MLP 5 User CAL | 55 400 |
| Windows 2003 Terminal CAL Hungarian | |
| Windows Terminal Svr CAL 2003 Hungarian MLP 20 AE Device CAL | 256 800 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 20 Device CAL | 804 600 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 5 AE Device CAL | 64 500 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 5 Device CAL | 202 100 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 20 AE User CAL | 256 800 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 20 User CAL | 804 600 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 5 AE User CAL | 64 500 |
| Windows Terminal Svr CAL 2003 Hungarian MLP 5 User CAL | 202 100 |
| Windows Remote Desktop Services CAL 2008 Hungarian | |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 20 AE Device CAL | 256 800 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 20 AE User CAL | 256 800 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 20 Device CAL | 804 600 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 20 User CAL | 804 600 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 5 AE Device CAL | 64 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 5 AE User CAL | 64 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 5 Device CAL | 202 100 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP 5 User CAL | 202 100 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP AE Device CAL | 12 900 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP AE User CAL | 12 900 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP Device CAL | 40 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 Hungarian MLP User CAL | 40 500 |
| Windows Remote Desktop Services CAL 2008 English | |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 20 AE Device CAL | 256 800 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 20 AE User CAL | 256 800 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 20 Device CAL | 804 600 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 20 User CAL | 804 600 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 5 AE Device CAL | 64 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 5 AE User CAL | 64 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 5 Device CAL | 202 100 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP 5 User CAL | 202 100 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP AE Device CAL | 12 900 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP AE User CAL | 12 900 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP Device CAL | 40 500 |
| Win Rmt Dsktp Svcs CAL 2008 R2 English MLP User CAL | 40 500 |
| Services for NetWare 5.0 | |
| Services for NetWare 5.0 English Intl CD | 45 000 |
| Windows Small Business Server Standard 2003 | |
| Windows Small Bus Svr Std 2003 R2 English AE CD 5 Clt Transition Pak | 108 800 |
| Windows Small Bus Svr Std 2003 R2 English CD 5 Clt Transition Pak | 433 100 |
| Windows Small Bus Svr Std 2003 R2 English VUP CD 5 Clt | 88 700 |
| Windows Small Bus Svr Std 2003 R2 Hungarian AE CD 5 Clt Transition Pak | 108 800 |
| Windows Small Bus Svr Std 2003 R2 Hungarian CD 5 Clt Transition Pak | 433 100 |
| Windows Small Bus Svr Std 2003 R2 Hungarian VUP CD/DVD 5 Clt | 88 700 |
| Windows Small Business Server Premium 2003 | |
| Win Small Bus Svr Prem 2003 R2 English PUP CD | 211 300 |
| Win Small Bus Svr Prem 2003 R2 English VUP CD/DVD 5 Clt | 211 300 |
| Win Small Bus Svr Prem 2003 R2 English AE CD 5 Clt Transition Pak | 225 500 |
| Win Small Bus Svr Prem 2003 R2 English CD 5 Clt Transition Pak | 897 600 |
| Win Small Bus Svr Prem 2003 R2 Hungarian AE CD 5 Clt Transition Pak | 225 500 |
| Win Small Bus Svr Prem 2003 R2 Hungarian CD 5 Clt Transition Pak | 897 600 |
| Win Small Bus Svr Prem 2003 R2 Hungarian PUP CD | 211 300 |
| Win Small Bus Svr Prem 2003 R2 Hungarian VUP CD/DVD 5 Clt | 211 300 |
| Windows Small Business Server CAL 2003 | |
| Windows Small Bus Svr CAL 2003 Hungarian VUP MLP 5 Clt AddPak Device CAL | 58 500 |
| Windows Small Bus Svr CAL 2003 Hungarian VUP MLP 5 Clt AddPak User CAL | 58 500 |
| Windows Small Bus Svr CAL 2003 English MLP 20 Transition Pak Device CAL | 54 700 |
| Windows Small Bus Svr CAL 2003 English MLP 20 Transition Pak User CAL | 54 700 |
| Windows Small Bus Svr CAL 2003 English MLP 5 Transition Pak Device CAL | 13 700 |
| Windows Small Bus Svr CAL 2003 English MLP 5 Transition Pak User CAL | 13 700 |
| Windows Small Bus Svr CAL 2003 English VUP MLP 20 Clt AddPak Device CAL | 232 800 |
| Windows Small Bus Svr CAL 2003 English VUP MLP 20 Clt AddPak User CAL | 232 800 |
| Windows Small Bus Svr CAL 2003 English VUP MLP 5 Clt AddPak Device CAL | 58 500 |
| Windows Small Bus Svr CAL 2003 English VUP MLP 5 Clt AddPak User CAL | 58 500 |
| Windows Small Bus Svr CAL 2003 Hungarian MLP 20 Transition Pak Device CAL | 54 700 |
| Windows Small Bus Svr CAL 2003 Hungarian MLP 20 Transition Pak User CAL | 54 700 |
| Windows Small Bus Svr CAL 2003 Hungarian MLP 5 Transition Pak Device CAL | 13 700 |
| Windows Small Bus Svr CAL 2003 Hungarian MLP 5 Transition Pak User CAL | 13 700 |
| Windows Small Bus Svr CAL 2003 Hungarian VUP MLP 20 Clt AddPak Device CAL | 232 800 |
